
Weather Archive for Nest Check, Cape Royds Anartctica 2007-2008 Season.
Weather data is taken at 10 am every morning at Cape Royds Field Station on Ross Island, Antarctica.
| DATE | TEMP | WIND SPEED | CLOUD COVER | NOTES |
| 1-22-08 | ||||
| 1-21-08 | ||||
| 1-20-08 | +4.0 oC | 4 mph from N | overcast | the ocean is still, we can see the reflection of the mountains. |
| 1-19-08 | +2.3 oC | 5 mph fromN | overcast | |
| 1-18-08 | +2.6 oC | 5 mph from N | celar | |
| 1-17-08 | +2.0 oC | 17 mph from S | cloudy | |
| 1-16-08 | -1.2 oC | 22 mph from S | storming | |
| 1-15-08 | -3.0 oC | 13 mph from S | clear | |
| 1-14-08 | +0.8 oC | 8 mph from S | sunny | |
| 1-13-08 | -2.2 oC | 17 mph from S | sunny and clear | |
| 1-12-08 | -1.0 oC | 14 mph from S | cloudy | light snow |
| 1-11-08 | -2.0 oC | 6 mph from s | cloudy | the storm has finally stopped. |
| 1-10-08 | -1.9 oC | 30 mph from S | storming | a full on storm, we are tent bound |
| 1-9-08 | -2.4 oC | 37 mph from S | snowing and blowing | large storm, wind, snow and cold |
| 1-8-08 | -2.1 oC | 6 mph from S | clear | |
| 1-7-08 | -4.1 oC | 17 mph from S | snowing | |
| 1-6-08 | -0.1 oC | 13 mph from S | sunny | |
| 1-5-08 | -2.4 oC | 19 mph from S | sunny | sea ice is breaking up |
| 1-4-08 | -1.2 oC | 19 mph from S | cloudy | more winds and clouds. |
| 1-3-08 | -1.1 oC | 5 mph from N | sunny | |
| 1-2-08 | -5.6 oC | 10 mph from S | cloudy | |
| 1-1-08 | -5.3 oC | 23 mph from S | very cold and windy | The birds are stting tightly onthe nests, it is very windy and cold. |
| 12-31-07 | -2.7 oC | 20 mph from S | very windy | Many dead chicks in the colony today because of the storm. |
| 12-30-07 | -2.8 oC | 22 mph from S | very stormy, snowing and windy | Birds are sitting tightly on the nests today. the wind is very strong. |
| 12-29-07 | -1.1 oC | 3 mph from N | snowing lightly | |
| 12-28-07 | -1.7 oC | 8 mph from N | cloudy | |
| 12-27-07 | -2.9 oC | 4 mph from S | snowing | |
| 12-26-07 | +0.3 oC | 2 mph from N | snowing | |
| 12-25-07 | +2.0 oC | 5 mph from N | cloudy | |
| 12-24-07 | -0.5 oC | 4 mph from S | foggy | the sea ice is covered in fog |
| 12-23-07 | -1.2 oC | 16 mph from N | sunny | |
| 12-20-07 | -1.0 oC | 6 mph from S | sunny | |
| 12-19-07 | +1.2 oC | 12 mph from S | sunny | |
| 12-18-07 | -0.3 oC | 23 mph from S | high clouds | |
| 12-17-07 | -1.0 oC | 13 mph from S | sunny | first day for us to see chicks hatched |
| 12-16-07 | NO DATA | TODAY | ||
| 12-15-07 | +1.3 oC | 4 mph from S | sunny | |
| 12-14-07 | +1.5 oC | 3 mph from S | sunny | |
| 12-13-07 | -1.2 oC | 4 mph from S | sunny | |
| 12-12-07 | -1.1 oC | 3 mph from S | sunny | |
| 12-11-07 | -0.3 oC | 6 mph from S | sunny | |
| 12-10-07 | -0.5 oC | 4 mph from N | clear and calm | |
| 12-09-07 | -1.2 oC | 4 mph from N | clear and calm | |
| 12-08-07 | -2.0 oC | 15 mph from S | cloudy | |
| 12-07-07 | -7.0 oC | 17 mph from S | cloudy | |
| 12-06-07 | -8.4 oC | 13 mph from S | cloudy/snowing | |
| 12-05-07 | -6.0 oC | 10 mph from S | snowing | |
| 12-04-07 | -2.7 oC | 8 mph from N | sunny | |
| 12-03-07 | -5.0 oC | 4 mph from S | overcast | |
| 12-02-07 | -3.5 oC | 6 mph from S | sunny | |
| 12-01-07 | -4.4 oC | 4 mph from S |
high clouds/sunny | |
| 11-30-07 | -3.1 oC | 6 mph from S | overcast | it started to snow later in the day |
| 11-29-07 | -5.5 oC | 10mph from S | overcast | |
| 11-28-07 | -1.7 oC | 6 mph from S | sunny | |
| 11-27-07 | -3.3 oC | 14 mph from S | high clouds | |
| 11-26-07 | -3.3 oC | 10 mph from S | ||
| 11-25-07 | -1.8 oC | 5 mph | overcast | |
| 11-24-07 | -2.2 oC | 5 mph | clear and sunny | |
| 11-23-07 | -3.6 oC | 3 mph | overcast | |
| 11-22-07 | -3.3 oC | 3 mph | sunny | calm and beautiful day in the colony, 2 eggs laid today in the study group. |
| 11-21-07 | -8.8 oC | 13 mph | sunny | |
| 11-20-07 | -5.0 oC | 20mph | cloudy with light snow | |
| 11-19-07 | -7.0 oC | 15 mph | cloudy with light snow | |
| 11-18-07 | -12.2 oC | 0 mph | overcast | today there is very little wind, which is a good thing as we are getting our camp set up. |